Standorte
Australia | ||||
---|---|---|---|---|
New Zealand |
Argentina | ||||
---|---|---|---|---|
Aconcagua (6.959 m) - Andes (Argentina) | Bergsteigen | |||
Nevado San Francisco - Cerro San Francisco (6016 m.) - Catamarca (Argentina) | Bergsteigen | |||
Nevado del Quewar - Volcán Quewar (6.130 m) - Salta (Argentina) | Bergsteigen | |||
Bermuda | ||||
Bolivia | ||||
Brazil | ||||
Paraty - Rio de Janeiro (Brazil) | Bergsteigen | |||
Canada | ||||
Caribbean | ||||
Chile | ||||
Columbia | ||||
Cuba | ||||
Dominican Republic | ||||
Ecuador | ||||
Mexico | ||||
Valle de Bravo - Mexico | Bergsteigen | |||
Panama | ||||
Peru | ||||
Alpamayo Mountain (5947m), Ancash Region, Cordillera Blanca | Bergsteigen | |||
Puerto Rico | ||||
USA | ||||
Root Glacier - Wrangell St. Elias National Park - Alaska (USA) | Bergsteigen | |||
Ouray Ice Park, Colorado (USA) | Bergsteigen | |||
Costa Rica | ||||
Honduras |
Cambodia | ||||
---|---|---|---|---|
China | ||||
Mount Pomiu - Celestial Peak (5.413 m) - Four Girls (Siguniang) Mountains (China) | Bergsteigen | |||
Longqing Gorge, China | Bergsteigen | |||
India | ||||
Indonesia | ||||
Carstensz Pyramid - Puncak Jaya (4.884 m) - Papua (Indonesia) | Bergsteigen | |||
Israel | ||||
Japan | ||||
Kazakhstan | ||||
Kyrgyzstan | ||||
Malaysia | ||||
Mount Kinabalu - Low´s Peak 4,095 m (13,435 ft) – Sabah (Malaysia) | Bergsteigen | |||
Mongolia | ||||
Myanmar | ||||
Nepal/Tibet | ||||
Mount Everest, Chomolungma, Sagarmāthā - 8.848 m (Nepal, Tibet) | Bergsteigen | |||
Oman | ||||
Pakistan | ||||
Philipphines | ||||
Russia | ||||
Elbrus (5.642 m) - Caucasus Mountains (Russia) | Bergsteigen | |||
South Korea | ||||
Cheongsong Eoreumgol Valley Ice Climbing, Gyeongsangbuk-do Province | Bergsteigen | |||
Thailand | ||||
Railay beach - Krabi (Thailand) | Bergsteigen | |||
Thaiwand Wall Climbing, Krabi | Bergsteigen | |||
United Arab Emirates | ||||
Vietnam | ||||
Phat Tire - Dalat (Vietnam) | Bergsteigen |
Egypt | ||||
---|---|---|---|---|
Kenya | ||||
Mount Kenya - 5.199 m (Kenya) | Bergsteigen | |||
Morocco | ||||
Mount Toubkal - 4.167 m - Ared (Morocco) | Bergsteigen | |||
Mozambique | ||||
South Africa | ||||
Sudan | ||||
Tanzania | ||||
Kilimanjaro - Uhuru Peak - (5.895 m) (Tanzania) | Bergsteigen | |||
Tunisia | ||||
Zimbabwe | ||||
Namibia | ||||
Mauritius |