Top Freediving Locations
Austria | ||||
---|---|---|---|---|
Belarus | ||||
Bulgaria | ||||
Croatia | ||||
Czech Republic | ||||
Denmark | ||||
Estonia | ||||
Finland | ||||
France | ||||
Germany | ||||
Greece | ||||
Greenland | ||||
Hungary | ||||
Iceland | ||||
Ireland | ||||
Italy | ||||
Y-40, Deepest Pool in the World | Freediving | |||
Latvia | ||||
Lithuinia | ||||
Monte Negro | ||||
Norway | ||||
Poland | ||||
Portugal | ||||
Romania | ||||
Russia | ||||
Slovakia | ||||
Slovenia | ||||
Spain | ||||
El Condesito Wreck, Tenerife | Freediving | |||
El Puertito de Armeñime, Tenerife | Freediving | |||
Switzerland | ||||
Turkey | ||||
United Kingdom | ||||
Belgium |
Australia | ||||
---|---|---|---|---|
New Zealand |
Argentina | ||||
---|---|---|---|---|
Bermuda | ||||
Bolivia | ||||
Brazil | ||||
Canada | ||||
Caribbean | ||||
Chile | ||||
Easter Island - Rapa Nui | Freediving | |||
Cuba | ||||
Dominican Republic | ||||
Ecuador | ||||
Mexico | ||||
Isla de Guadalupe - buceo con tiburones | Freediving | |||
Panama | ||||
Peru | ||||
Puerto Rico | ||||
USA | ||||
Jacob´s Well Diving, Wimberley, Texas | Freediving | |||
Costa Rica | ||||
Honduras | ||||
Roatan Island Freediving and Scuba Diving | Freediving | |||
Colombia | ||||
Bahamas |
Cambodia | ||||
---|---|---|---|---|
China | ||||
India | ||||
Indonesia | ||||
Israel | ||||
Japan | ||||
Kazakhstan | ||||
Kyrgyzstan | ||||
Malaysia | ||||
Mongolia | ||||
Myanmar | ||||
Nepal/Tibet | ||||
Oman | ||||
Pakistan | ||||
Philipphines | ||||
Russia | ||||
South Korea | ||||
Thailand | ||||
United Arab Emirates | ||||
Vietnam |
Egypt | ||||
---|---|---|---|---|
Dahab (Egypt) | Freediving | |||
Kenya | ||||
Morocco | ||||
Mozambique | ||||
South Africa | ||||
Sudan | ||||
Tanzania | ||||
Tunisia | ||||
Zimbabwe | ||||
Namibia | ||||
Mauritius |